Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Vishal Gond | Online | 139.22 | 61 | 16 | 3 |
2 | Somshekhar Gujare | Online | 124.22 | 55 | 16 | 9 |
3 | Priyanshu Nayak | Online | 117.52 | 49 | 6 | 25 |
4 | Arushi Kulshrestha | Online | 116.70 | 50 | 10 | 20 |
5 | Tapojyoti Mohanta | Online | 112.51 | 46 | 3 | 31 |
6 | Ishikha Agarwal | Online | 108.36 | 46 | 8 | 26 |
7 | Nikhil Kumar | Online | 105.89 | 48 | 17 | 15 |
8 | 432d3bfbb11e405284adb1af1ece5ea0 | Online | 104.23 | 48 | 19 | 13 |
9 | NIVEDHA | Online | 104.19 | 44 | 7 | 29 |
10 | Poonam | Online | 101.73 | 47 | 19 | 14 |
11 | Shubh Verma | Online | 99.18 | 41 | 4 | 35 |
12 | Sharad | Online | 97.54 | 43 | 12 | 25 |
13 | Rohit Kumar | Online | 89.24 | 43 | 22 | 15 |
14 | Kiran | Online | 87.58 | 43 | 24 | 13 |
15 | Chaiitanyaa Ahiraao | Online | 85.07 | 41 | 21 | 18 |
16 | 7619474960 | Online | 81.70 | 36 | 10 | 34 |
17 | Sri Bala Bhatta | Online | 80.89 | 38 | 17 | 25 |
18 | Gagan Channi | Online | 80.89 | 38 | 17 | 25 |
19 | Shipra Sasmit | Online | 79.19 | 34 | 7 | 39 |
20 | Gomati Goswami | Online | 78.36 | 34 | 8 | 38 |
Featured products
The exam All India Open Mock Test 1 (GS Paper-II) - 29 Dec 2024 is part of the following packages. If you want your score to be displayed in this list, you can join the same.