Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Lav | Online | 93.58 | 59 | 37 | 4 |
2 | Pratik Jagtap | Offline | 86.26 | 56 | 39 | 5 |
3 | Venkatesh | Online | 76.86 | 48 | 29 | 23 |
4 | Nansi | Online | 76.18 | 47 | 27 | 26 |
5 | Dr.Vipul Sonawane | Offline | 72.94 | 50 | 41 | 9 |
6 | Aashwina Singh | Online | 71.52 | 45 | 28 | 27 |
7 | Shiva Kant Singh | Online | 66.88 | 44 | 32 | 24 |
8 | Somshekhar Gujare | IN-MH | 64.92 | 45 | 38 | 17 |
9 | Sri Bala Bhatta | Online | 60.98 | 46 | 47 | 7 |
10 | Anushka | Online | 60.86 | 40 | 29 | 31 |
11 | Rohit Kumar | Online | 58.92 | 42 | 38 | 20 |
12 | Manwad Karom | Offline | 58.32 | 45 | 48 | 7 |
13 | Sharyu Rathod | Offline | 55.52 | 37 | 28 | 35 |
14 | Ashwin .T. Shende | Offline | 52.94 | 40 | 41 | 19 |
15 | Meenakshi Saraf | Online | 52.16 | 34 | 24 | 42 |
16 | Swati Prasad | Online | 50.18 | 34 | 27 | 39 |
17 | Aniket | Online | 50.14 | 32 | 21 | 47 |
18 | Santosh Chavan | Offline | 49.70 | 43 | 55 | 2 |
19 | Nayan Saxena | Online | 49.00 | 41 | 50 | 9 |
20 | It's me | Online | 47.60 | 37 | 40 | 23 |
Featured products
The exam All India Open Mock Test 2 (GS Paper-I) - 19 Jan 2025 is part of the following packages. If you want your score to be displayed in this list, you can join the same.