All India Open Mock Test 2 (GS Paper-II) - 19 Jan 2025
Rank Name Location Score Correct Incorrect Unanswered
1 Abhishek Online 145.00 58 NA 22
2 Sanket Jadhavar Online 91.69 39 7 34
3 Arushi Kulshrestha Online 83.39 39 17 24
4 8233088422 Online 65.85 28 5 47
5 Swati Prasad Online 59.18 25 4 51
6 Shipra Sasmit Online 58.36 26 8 46
7 mubashir Online 57.54 27 12 41
8 Kitbok PALIAR IN-ML 53.48 36 44 NA
9 Nayan Saxena Online 52.55 26 15 39
10 Banala Pavan Kumar Online 50.88 25 14 41
11 Sharad Online 50.86 23 8 49
12 7619474960 Online 50.02 22 6 52
13 Gurucharan Online 49.24 27 22 31
14 Priyanshu Nayak Online 42.56 23 18 39
15 kaustubh w Online 42.52 19 6 55
16 Gomati Goswami Online 38.40 22 20 38
17 Chandan Kumar Online 37.52 17 6 57
18 Balaji M A Online 35.89 20 17 43
19 Rohit Kumar Online 35.10 24 30 26
20 a0bfebc5484f49cdb70324dfedbda537 Online 20.18 26 54 NA

Featured products

The exam All India Open Mock Test 2 (GS Paper-II) - 19 Jan 2025 is part of the following packages. If you want your score to be displayed in this list, you can join the same.