Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Nikhil Kumar | Online | 123.24 | 71 | 28 | 1 |
2 | Prakhar | Online | 105.24 | 62 | 28 | 10 |
3 | Jidnyasa Vartak | Online | 101.21 | 63 | 37 | NA |
4 | Amrit | Online | 98.59 | 57 | 23 | 20 |
5 | Milind kapadiya | Online | 93.27 | 53 | 19 | 28 |
6 | P | Online | 83.93 | 49 | 21 | 30 |
7 | Shiva Kant Singh | Online | 81.89 | 52 | 33 | 15 |
8 | Neha | Online | 81.24 | 50 | 28 | 22 |
9 | Vanshika S. Singh | Offline | 79.23 | 50 | 31 | 19 |
10 | Somshekhar Gujare | Online | 77.88 | 51 | 36 | 13 |
11 | Sri Bala Bhatta | Online | 76.54 | 51 | 38 | 11 |
12 | 432d3bfbb11e405284adb1af1ece5ea0 | Online | 75.85 | 53 | 45 | 2 |
13 | Richa Singh | Online | 71.20 | 49 | 40 | 11 |
14 | Lav | Online | 71.18 | 51 | 46 | 3 |
15 | Anushka | Online | 70.60 | 42 | 20 | 38 |
16 | Gautam Kumar | Online | 67.21 | 46 | 37 | 17 |
17 | Antima | Online | 65.22 | 44 | 34 | 22 |
18 | Sharad | Online | 63.85 | 47 | 45 | 8 |
19 | Md. Taufique | Online | 63.21 | 44 | 37 | 19 |
20 | Pratik Marathe | Offline | 61.83 | 48 | 51 | 1 |
Featured products
The exam All India Open Mock Test 1 (GS Paper-I) - 29 Dec 2024 is part of the following packages. If you want your score to be displayed in this list, you can join the same.